The Tesla Options Tracker is a snapshot of all the TSLA options info that you need to know. What’s hot today in the name that everyone loves (or loves to hate)? Read on to find out…
Today’s Hot $TSLA Strikes (as of 12pm Central)
TSLA Jun 2 342.5 C Volume: 10,644
TSLA Jun 2 340.0 P Volume: 10,493
TSLA Jun 2 340.0 C Volume: 10,435
TSLA Jun 2 335.0 P Volume: 8,317
TSLA Jun 2 337.5 P Volume: 7,161
Largest TSLA Open Interest Positions
26,478: TSLA Jan19 50.0 P
16,934: TSLA Jan18 100.0 P
14,293: TSLA Jan18 50.0 P
14,034: TSLA Jan18 200.0 P
12,703 TSLA Jun 2nd 330.0 P
TESLA OPTIONS STATS (as of 12pm Central)
Leave A Comment